Every subnet that passes the 14 hard pre-filters is scored out of 100 points across 7 components. The score determines the tier, which sets the allocation percentage.
| Component | Category | Max Pts | What It Measures | How It Works |
|---|---|---|---|---|
| Slope Acceleration | Momentum | 11 | Is the price trend accelerating? | Compares recent 4H candle slope to earlier slope. A steepening uptrend scores high. Flat or decelerating trends score low. Uses a 325x multiplier on the slope difference. |
| Price Position 7D | Momentum | 11 | Where is the price within its 7-day range? | Calculates: (current - 7d_low) / (7d_high - 7d_low). Trading near the top of the range = strong. Near the bottom = weak. Scores linearly. |
| Monthly/Weekly Momentum | Momentum | 10 | Is the trend sustained across timeframes? | Combines 30-day and 7-day price changes. Rewards subnets where BOTH timeframes are positive (sustained trend, not a single spike). Penalises divergence. |
| EMA Freshness | Momentum | 8 | Is price above the EMA? How recently did it cross? | Uses an 18-period 4H EMA. Price above EMA = bullish. Recently crossed above = extra points (fresh breakout). Below EMA = 0-1 points. The more candles above, the more points. |
| Flow Ratio | Buy Pressure | 34 | Are buyers outweighing sellers? | Looks at 24h TAO buy volume vs sell volume. A strong buy-to-sell ratio (e.g., 2:1) scores high. Also checks wallet counts (buyers vs sellers) and volume consistency. This is the single most heavily weighted component because capital flow is the strongest alpha signal. |
| Flow Acceleration | Buy Pressure | 16 | Is buying pressure accelerating? | Compares recent flow to earlier flow. If buying is ramping UP (not just steady), it scores high. Uses a 600x multiplier on the acceleration. Catches early-stage buy surges before they show in price. |
| Wallet Ratio | Buy Pressure | 10 | More unique buyers than sellers? | Counts distinct buyer wallets vs seller wallets in 24h. A high buyer/seller wallet ratio means broad-based demand (not just one whale). Capped at 10 points. |
| Tier | Score Range | Target % | Hard Cap | Entry Behaviour |
|---|---|---|---|---|
| Conviction | 75 - 100 | 9% | 10% | Forced entry: evicts lowest position even when portfolio is full (unless protected by trailing stop or >30% ROI) |
| Tier 1 | 50 - 74 | 7% | 10% | Standard entry when slot available |
| Tier 2 | 40 - 49 | 5% | 10% | Standard entry when slot available |
| Tier 3 | 25 - 39 | 3% | 10% | Standard entry when slot available |
Even if a subnet scores well, these filters block entry if conditions are unsafe:
| Filter | What It Checks | Why |
|---|---|---|
| EMA Direction | Price must be above the 18-period 4H EMA | Don't buy into a downtrend |
| EMA Spike | Price must not be too far above the EMA | Don't buy a parabolic move that's about to crash back |
| Parabolic Guard | Latest candle can't be >1.5x the recent average range | Extreme single-candle spikes are dangerous |
| RSI Overbought | RSI(25) must be below 75 (or 82 for mature trends) | Don't buy at the top of an exhausted move |
| Price Drift | Live price can't drift >5% from scoring price | If price moved while we were scoring, our data is stale |
| Re-entry Cooldown | Must wait 4 hours after selling before re-buying | Prevents whipsawing in and out of the same subnet |
The bot sells positions when any of these conditions trigger:
| Exit Rule | Condition | What Happens |
|---|---|---|
| Trailing Stop | Price drops 10-14% from peak (depends on score) | Locks in profits by selling when gains start reversing |
| Progressive Tighten | At +60% ROI trail=12%, +75% trail=8%, +90% trail=6% | As gains grow, the trailing stop gets tighter to protect more |
| Score Decay | Score drops below 22 for 2 consecutive checks | The subnet's fundamentals are deteriorating |
| Flow Reversal | 3 consecutive candles of net sell flow + score < 35 | Capital is leaving and the score isn't strong enough to hold |
| EMA Breakdown | Price below EMA for 5 consecutive candles | Trend has reversed, get out |
| Stop Loss | Position drops -20% from entry | Hard safety net, limits max loss per position |
| Emergency Cap | Position grows to >20% of portfolio | Trims to 10% to prevent overconcentration |
| Kill Switch | Portfolio drops -20% in a single day | Halts ALL trading until manually reset |
Applied before scoring. A subnet must pass ALL 14 to be considered:
| Filter | Rule |
|---|---|
| Blacklist | Not on the permanently blacklisted subnets list |
| Price Cap | Price ≤ 0.04 TAO (avoid mature/expensive subnets) |
| Price Floor | Price > 0 (must have a real price) |
| Min Pool Depth | Pool ≥ 3,000 TAO (enough liquidity to trade) |
| Max Pool Depth | Pool ≤ 50,000 TAO (not too large/mature) |
| Gini Coefficient | Gini ≤ 0.85 (not too concentrated in few wallets) |
| Monthly Pump | 30-day change ≤ 500% (not a pump & dump) |
| All-Zero Guard | Must have non-zero price changes (not completely dead) |
| Accelerating Sell | Not both 1D < -5% AND 7D < -5% (accelerating decline) |
| Flat Momentum | Not both 30D < 3% AND 7D < 3% (going nowhere) |
| Dual Downtrend | Not both 7D negative AND 30D negative |
| Structural Decline | 30-day change > -10% (not in structural collapse) |
| Day Crash | 1-day change > -20% (not flash crashing) |
| Immunity Period | Not in startup/immunity mode |